Election 2012 Trial Heat: Obama vs. Romney
Among registered voters
Obama | Romney | |
---|---|---|
04/12-16/2012 | 43% | 48% |
04/11-15/2012 | 45% | 47% |
03/25-26/2012 | 49% | 45% |
02/20-21/2012 | 47% | 47% |
02/16-19/2012 | 46% | 50% |
01/27-28/2012 | 48% | 48% |
12/15-18/2011 | 50% | 48% |
12/6-7/2011 | 47% | 46% |
10/26-27/2011 | 47% | 47% |
09/15-18/2011 | 47% | 49% |
These are the results when registered voters are asked: "Suppose the presidential election were held today. If Barack Obama were the Democratic Party's candidate and former Massachusetts governor Mitt Romney were the Republican Party's candidate, who would you vote for Barack Obama, the Democrat or Mitt Romney, the Republican?" Those who are undecided are further asked if they lean more toward Obama or Romney and their leanings are incorporated into the results.
No comments:
Post a Comment